Skip to main content

Investor Relations

Financial Overview

chart1
Έτος Sales - (LHS) Operating Results (EBITDA) - (RHS) Earnings before tax - (RHS)
2010 331,463 9,297 4,519
2011 307,333 12,828 5,852
2012 282,918 9,515 1,322
2013 294,652 12,142 1,602
2014 319,949 19,861 3,588
2015 353,405 21,237 1,878
2016 388,227 31,792 17,295
2017 436,449 39,251 15,075
2018 497,680 33,901 24,058

 

(In 000€) 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Sales 331.463 307.333 282.918 294.652 314.949 353.405 388.227 436.449 497.680 600.319 721.359 947.882 1.031.867
Gross margin 54.727 51.437 49.096 51.159 54.071 55.943 64.401 76.948 68.412 98.653 115.814 149.406 153.451
Operating Results (EBITDA) 9.297 12.828 9.515 12.142 19.861 21.324 31.792 39.251 33.901 53.393 59.896 75.562 71.997
Earnings before tax 4.519 5.825 1.322 1.602 3.588 1.878 17.295 15.075 24.006 30.177 35.261 136.146 54.892
Earnings after tax -1.272 1.161 -5.856 -2.789 2.025 -837 6.284 5.911 19.988 8.294 16.338 125.934 42.000
Earnings after tax and non-controlling interests -846 1.525 -5.770 -2.149 3.025 -1.476 2.398 6.364 18.723 7.892 15.955 125.084 41.394

 

 

GROUP FINANCIAL FIGURES PER SECTOR 


 
Sales 2022
Total €1031,9M
IT Products (Wholesale/ Retail)

 
68,2%
 
€704,1m
IT Products (Wholesale/ Retail)

 
17,0%
 
€175,0m
Courier & Postal Services

 
13,7%
 
€141,8m
Renewable Energy

 
1,0%
 
€10,1m
Other

 
0,00%
 
€0,1m
Discontinued operations

 
0,0%
 
€0,0M
 
EBITDA 2021
Total €72,0Μ

 
35,7%
 
€25,7m

 
22,4%
 
€16,1m

 
31,4%
 
€22,6m

 
11,1%
 
€8,0m

 
-0,5%
 
€-0,4m

 
0,0%
 
€0,0m
 
EBT 2021
Total €54,9M

€17,9Μ

€12,8Μ

€18,9Μ

€4,6Μ

€0,6Μ

€0,1